The <input> tag defines the start of an input field where the user can enter data.
Supported In HTML4: Yes
Supported In HTML5: Yes
HTML4 vs HTML5 Differences: In HTML 4.01 the "align" attribute was deprecated, and is not supported in HTML 5, use CSS to align input elements. HTML 5 has many new attributes. In HTML 5 the type attribute has a lot of new values.
Attributes
| Title | Values | Description | HTML4 Support | HTML5 Support |
| accept | list_of_mime_types | A comma-separated list of MIME types that indicates the MIME type of the file transfer. Note: Only used with type="file" | Yes | Yes |
| alt | text | Defines an alternate text for the image. Note: Only used with type="image" | No | No |
| autocomplete | on off | If "on" browsers can store the form's input values, to auto-fill the form if the user returns to the page. If "off" browsers should not store this information. | No | No |
| autofocus | autofocus | Makes the input field focused on page load Note: Cannot be used with type="hidden" | No | No |
| checked | checked | Indicates that the input element should be checked when it first loads. Note: Used with type="checkbox" and type="radio" | No | No |
| disabled | disabled | Disables the input element when it first loads so that the user can not write text in it, or select it. Note: Cannot be used with type="hidden" | No | No |
| form | formname | Defines one ore more forms the input field belongs to. | No | No |
| formaction | URL | Overrides the form's action attribute. Must be a valid URL that defines where to send the data when the form is submitted. | No | No |
| formenctype | application/x-www-form-urlencoded multipart/form-data text/plain | Overrides the form's enctype attribute. Defines the mime type used to encode the content of the form. | No | No |
| formmethod | get post put delete | Overrides the form's method attribute. Defines the HTTP method for sending data to the action URL. | No | No |
| formnovalidate | true false | Overrides the form's novalidate attribute. If "true" the input field should not be validated when submitted. | No | No |
| formtarget | _blank _self _parent _top | Overrides the form's target attribute. Where to open the target URL. blank - the target URL will open in a new window _self - the target URL will open in the same frame as it was clicked _parent - the target URL will open in the parent frameset _top - the target URL will open in the full body of the window | No | No |
| height | pixels % | Defines the height of an input field. | No | No |
| list | id of a datalist | Reference to a datalist element. If defined, a suggestion list (drop down list?) should be displayed, with predefined opions. | No | No |
| max | number | Defines the maximum number of characters allowed in a text field. | No | No |
| maxlength | number | Defines the maximum number of characters allowed in a text field. | No | No |
| min | number | The input field's minimum value. Use togheter with the "max" attribute to create a range of legal values. | No | No |
| multiple | multiple | If present the user is allowed more than one value. | No | No |
| name | fieldname | Defines a unique name for the input element. The name attribute is used to collect the fields value when submitted. | No | No |
| pattern | JavaScript Pattern | Defines a pattern or format for the input field's value. Example: pattern="[0-9]" means that the input value must be a number between 0 an 9. Use the standard "title" attribute to describe the pattern. | No | No |
| placeholder | text | Indicates that the value of this field cannot be modified. | No | No |
| required | required | Defines if the input field's value is required in order to submit the form Note: Cannot be used with type: hidden, image, button, submit, reset | No | No |
| size | number of characters | Defines how many characters should be visible in the input field. | No | No |
| src | URL | Defines the URL of the image to display. Use with type="image" | No | No |
| step | number any | Allowed when type=date,datetime,datetime-local,month,week,time,number, or range. | No | No |
| type | button checkbox color date datetime datetime-local email file hidden image month number password radio range reset search submit tel text time url week | Indicates the type of the input element. The default value is "text" Note: This is not a required attribute, but we think you should include it. | No | No |
| value | value | For buttons: Defines the text on the button. For image buttons: Defines the symbolic result of the field passed to a script. For checkboxes and radio buttons: Defines the result of the input element when clicked. The result is sent to the form's action URL. For hidden, password, and text fields: Defines the default value of the element. Note: Cannot be used with type="file" Note: This attribute is required with type="checkbox" and type="radio" | No | No |
| width | pixels % | Defines the width of an input field. | No | No |
Standard Attributes
All standard attributes are supported.
Event Attributes
All event attributes are supported.
HTML5 Tags
- a
- abbr
- acronym
- address
- applet
- area
- article
- aside
- audio
- b
- base
- basefont
- bdo
- big
- blockquote
- body
- br
- button
- canvas
- caption
- center
- cite
- code
- col
- colgroup
- command
- datalist
- dd
- del
- details
- dfn
- dir
- div