The <th> tag defines a header cell in an HTML table.
Supported In HTML4: Yes
Supported In HTML5: Yes
HTML4 vs HTML5 Differences: Some HTML 4.01 attributes are not supported in HTML 5.
Attributes
| Title | Values | Description | HTML4 Support | HTML5 Support |
| abbr | text | Yes | No | |
| align | left right center justify char | No | No | |
| axis | category_name | No | No | |
| char | character | No | No | |
| charoff | number | No | No | |
| colspan | number | Indicates the number of columns this cell should span. | No | No |
| headers | header_cells'_id | A space-separated list of cell IDs that supply header information for the cell. This attribute allows text-only browsers to render the header information for a given cell. | No | No |
| height | pixels % | No | No | |
| nowrap | nowrap | No | No | |
| rowspan | number | Indicates the number of rows this cell should span. | No | No |
| scope | col colgroup row rowgroup | Specifies if this cell provides header information for the rest of the row that contains it (row), or for the rest of the column (col), or for the rest of the row group that contains it (rowgroup), or for the rest of the column group that contains it. | No | No |
| valign | top middle bottom baseline | No | No | |
| width | pixels % | No | No |
Standard Attributes
All standard attributes are supported.
Event Attributes
All event attributes are supported.
HTML5 Tags
- a
- abbr
- acronym
- address
- applet
- area
- article
- aside
- audio
- b
- base
- basefont
- bdo
- big
- blockquote
- body
- br
- button
- canvas
- caption
- center
- cite
- code
- col
- colgroup
- command
- datalist
- dd
- del
- details
- dfn
- dir
- div